Coach Nick breaks down the major differences between the international game and the NBA. One omission is the FIBA rule that prohibits passing the ball into the back court from a sideline inbounds play that originates in the front court.
| RULE | FIBA | NBA |
|---|---|---|
| Length of Game | Four 10 minute periods | Four 12 minute periods |
| Court Length | 91' 10" x 49' 2.5" | 94' x 50' |
| Size of Lane | 16' x 19' | 16' x 19' |
| Three Point Distance | 22.1" | 23' 9" (22' in corner) |
| Foul Limit | 5 | 6 |
| Jump Ball | Alternating Possession | Jump Ball |
| Time Outs | Called by Coach Only | Called by Player OR Coach |
| Technical Fouls | 2 FTs and possession | 1 FT, Play Resumes |
| Size of Ball | Circumference: 30.7" | 29 7/8" |
| Jersey Numbers | 4-15 | All Numbers |
| Closely Guarded for 5 Secs | Yes (while holding) | No |
| Touch Ball On Cylinder | Yes | No |
| Zone Defense | Yes | Yes (3 secs Closely Guarded) |


Pingback: Two sides of Coach Krzyzewski | The Wages of Wins Journal